![]()



![]()
![]()
Product Range
![]()
Bajaj Auto has emerged as a leading manufacturer and
exporter in the two wheeler industry segment. An old established company,
it enjoys a traditional goodwill in market. With Bajaj bikes having a
large fan following both in Indian as well as overseas markets, the
efforts of Bajaj have always been towards launching new range of Bikes as
per the changing tastes of the customers. Keeping pace with the evolving
bike segment, Bajaj has introduced in the market any new bikes that
address the rising market demands. With the Bajaj two wheelers running on
petrol, the use of latest technology used in the biking world allows these
bikes to deliver high mileage and are equally fancied by the young and
speed lovers.
| Technical Specifications: | |
| Displacement (cc) | 199.5 |
| Type | SOHC 4-valve liquid cooled |
| Power (PS) | 23.5@9500rpm |
| Torque (NM) | 18.3NM@8000rpm |
| Fuelling | Carburettor |
| Bore (mm) | 72 |
| Stroke (mm) | 49 |
| Transmission | 6-speed |
| Number of spark plugs | 3 |
| Kerb weight (kg) | 145 |
| Front Tyres | 100/80-17, tubeless |
| Rear Tyres | 130/80-17, tubeless |
| Fuel tank capacity (litres) | 12 |
| fuel efficiency (kmpl) | 58 |
| Brakes (front) | 280mm petal disc with floating caliper |
| Brakes (rear) | 230mm petal disc with floating caliper |
| 0-60kmph | 3.61 (claimed) |
| 0-100kmph | 9.83 (claimed) |
| Frame | Perimeter |
| Top Speed (kmph) | 136 (claimed) |
| Front Suspension | Telescopic front fork with antifriction bush diameter 37 |
| Rear Suspension | Nitrox monoshock with piggy back canister |
| Length x Width x Height | 2017 x 1195 x 804mm |
:: Send Enquiry ::
| Technical Specifications: | |
| Engine | |
| Type | 4-stroke, Air Cooled, 4-Valve, Single cylinder, SOCH, DTS-I. |
| Displacement | 134.66 CC |
| Valve per Cylinder | 4 |
| Max. Power | 13.5, 9000 (PS, RPM) |
| Max. Torque | 11.4, 7500 (NM, RPM) |
| Starting | Kick, Self start |
| Suspension | |
| Front | Telescopic Front fork with anti friction bush, (stroke130) |
| Rear | Nitrox Assisted,Triple rated spring |
| Brakes | |
| Front | 240 mm Disc |
| Rear | 130 mm Drum |
| Tyre | |
| Front | Tube type unidirectional 2.75x17 |
| Rear | Tube type unidirectional 100/90x17 |
| Fuel Tank | |
| Total Litres (Reserve, Usable) | 8litres (2.5 litres reserve, 1.6 litres usable) |
| Electricals | |
| System | 12 V Full DC |
| Headlamp (Low/High Beam- Watts) | 35/35 W with 2 pilot lamps |
| Dimensions | |
| Wheelbase | 1325 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 122 Kg |
| Key Feature | |
| Auto Choke | Yes |
| Clip on Handle Bar | Yes |
| Speedometer | Digital |
| Tachometer | Digital type with analog display |
| Fuel Gauge | Digital |
| Tripmeter | Digital |
| Wheel Type | Alloy. |
:: Send Enquiry ::
| Technical Specifications: | |
| Engine | |
| Type | 4-stroke, DTS-I, air cooled |
| Displacement | 149.01CC |
| Max. Power (PS, RPM) | 15.06 PS, 9000 RPM |
| Max. Torque (NM, RPM) | 12.5 NM, 6500 RPM |
| Suspension | |
| Front | Telescopic, 135 mm stroke |
| Rear | Triple rated spring, 5 way adjustable with 105 mm travel Nitrox shock absorber |
| Brakes | |
| Front | 240 mm Disc |
| Rear | 130 mm Drum |
| Tyre | |
| Front | 90/90 x 17 - Tube |
| Rear | 100/90 x 17 - Tube |
| Fuel Tank | |
| Total litres (reserve, usable) | 15 litres (3.2 litres reserve, 2 litres usable) |
| Electricals | |
| System | 12 V Full DC |
| Headlamp (Low/High Beam- Watts) | 35/35 W with 2 pilot lamps |
| Dimensions | |
| Wheelbase | 1320 (mm) |
| Kerb Weight | 143 Kg. |
:: Send Enquiry ::
| Technical Specifications: | |
| Engine | |
| Type | 4-stroke, DTS-i, air Cooled, single cylinder |
| Displacement | 220 cc |
| Max. Power | 21.04@ 8500 (Ps @ RPM) |
| Max. Torque | 19.12 @ 7000 (Nm @ RPM) |
| Suspension | |
| Front | Telescopic, with anti-friction bush |
| Rear | 5 way adjustable, Nitrox shock absorber |
| Brakes | |
| Front | 260 mm Disc |
| Rear | 230 mm Disc |
| Tyre | |
| Front | 90/90X17-Tubeless |
| Rear | 12/80X17-Tubeless |
| Fuel Tank | |
| Total liters (reserve, usable) | 15 liters (3.2 liters reserve, 2.2 usable) |
| Electricals | |
| System | 12 V Full DC |
| Head lamp (Low/High Beam-Watts) | Low Projector 55w High Ellipsodial lamp 55w |
| Dimensions | |
| Length (mm) | 2035 |
| Width (mm) | 750 |
| Height (mm) | 1165 |
| Ground clearance (mm) | 150 |
| Wheelbase (mm) | 1350 |
| Kerb Weight (kg) | 150 |
:: Send Enquiry ::
| Technical Specifications: | |
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
| Displacement | 200 cm³ |
| Bore | 72 mm |
| Stroke | 49 mm |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 1 rotor pump |
| Primary gear ratio | 23:12:00 |
| Secondary gear ratio | 14:43:00 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Clutch in oil bath / mechanically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
| Chassis | |
| Frame | Tubular space frame made from steel tubes, powder-coated |
| Fork | WP Suspension 4357 |
| Shock absorber | WP Suspension 4618 EM |
| Suspension travel Front | 150 mm |
| Suspension travel Rear | 150 mm |
| Brake system Front | Disc brake with two-pot brake caliper |
| Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
| Brake discs - diameter front | 300 mm |
| Brake discs - diameter rear | 230 mm |
| Chain | 5/8 x 1/4 (520) O Ring |
| Steering head angle | 65° |
| Wheel base | 1,361±15 mm |
| Ground clearance (unloaded) | 170 mm |
| Seat height (unloaded) | 810 mm |
| Total fuel tank capacity approx. | 10.5 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 125 kg |
:: Send Enquiry ::
Product Range
Bikes By CC : Bike By Brands : High Selling Bikes in India : Scooters : Three Wheelers
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited