![]()



![]()
![]()
Product Range
![]()
We are an authorized dealer of various types of motorcycles
manufactured by Hero Honda. The range comprises of Hero Honda Karizma ZMR,
Hero Honda CD Deluxe, Hero Honda Splendor NXG, Hero Honda Passion Plus,
Hero Honda Super Splendor, Hero Honda CD Dawn, Hero Honda Hunk, Hero Honda
CBZ Xtreme and Hero Honda Pleasure. These motorcycles are globally
appreciated for their excellent mileage, sufficient tank capacity, easy &
fast start/stop and less maintenance. These are stored in our well
equipped store house which is manned by a team of experts.
| Technical Specifications: | |
| Engine Type | Air Cooled, 4 - stroke single cylinder OHC |
| Displacements | 149.22 c.c |
| Maximum Power | 12.80 n-m @ 6500 rpm |
| Maximum Torque | |
| Bore * Stroke | 57.3 * 57.8 mm |
| Compression Ratio | 9.1:1 |
| Carburettor | C.V Type |
| Starting | Self Start / Kick Start |
| Idle Speed | 1400 rpm |
| lgnition | AMI-Advanced Microprocessor lgnition System |
| Dimensions | |
| Length | 2080 mm |
| Width | 765 mm |
| Height | 1095 mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 143 kg (Kick) 146 kg (Self) |
| Wheel | |
| Rim Size-Front -Rear | 18 * 1.85, Alloy Wheels |
| 18 * 2.15, Alloy Wheels | |
| Tyre Size | |
| Front | 2.75 * 18 - 42 P |
| Rear | 100/90 * 100 - 56 P |
| Suspension | |
| Front | Telescopic Hydraulic Shocks Absorbers |
| Rear | Swing Arm with 5 step Adjustable Nitrox GRS (Gas Reservoir |
| Suspension) | |
:: Send Enquiry ::
| Technical Specifications: | |
| Type | Air Cooled, 4 Stroke Single Cylinder OHC |
| Displacement | 149.2 c.c |
| Cylinder Arrangement | Single cylinder , Vertical Engine |
| Maximum Power | 10.6 KW ( 14.4 Ps ) @ 8500 rpm |
| Maximum Torque | 12.80 N-m @ 6500 rpm |
| Bore x Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.1 :1 |
| Carburettor | C.V Type |
| Starting | Self Start / Kick Start |
| Idle Speed | 1400 rpm + 100 |
| Ignition | AMI - Advanced Microprocessor Ignition System |
| Clutch | Clutch |
| Gear Box | Gear box |
| Type | Tubular , Diamond Type |
| Front | Disc Dia 240 mm Disc - Non Asbestoes type |
| Rear | Drum Internal expanding shoe type ( 130 mm ) - Non Asbestoes type |
| Rim Size | Front 18 x 1.85 , Alloy Wheels Rear 8 x 2.15 , Alloy Wheels |
| Tyre Size | Front 12.75 x 18 - 42 P |
| Rear 100/90 x 18 - 56P ( With Tuff-up Tube) | |
| Battery | 12 V - 7 Ah ( Self ) |
| Head Lamp | 35W / 35W - Halogen Bulb ( Multi- Reflector Type ) |
| Tail Lamp | 12V / 0.5W ( LED LAMPS) |
| Stop Lamp | 12V / 5 W ( LED LAMPS) |
| Fuel Tank Capacity | 12.3 Ltrs ( Min ) |
| Reserve | .5 Ltrs ( Usable reserve ) |
| Length | Length |
| Width | 765 mm |
| Height | 1145 mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 145 mm |
| Minimum Turning Radius | 2.10 mtrs |
| Kerb Weight | 141 Kg ( Kick ) / 143 Kg ( Self ). |
:: Send Enquiry ::
Product Range
Bikes By CC : Bike By Brands : High Selling Bikes in India : Scooters : Three Wheelers
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited