![]()



![]()
![]()
Product Range
![]()
We are widely reckoned as one of the leading suppliers of
various motorbikes offered by Honda. The range comprises of Honda CBR,
Honda Dio, Honda Stunner, Honda Activa, Honda Twister, Honda Aviator,
Honda Unicorn, Honda Shine, Honda Dazzler. These are appreciated for their
quick pick up, fuel efficiency and less maintenance.
« Back
| Technical Specifications: | |
| Dimensions And Dry Mass | |
| Overall length | 1780 mm |
| Overall width | 650 mm |
| Overall height | 1125 mm |
| Wheelbase | 1250 mm |
| Ground clearance | 160 mm |
| Seat height | 780 mm |
| Dry mass | 109 kgs |
| Engine | |
| Type | Four-stroke, Air-cooled,OHC |
| Number of cylinders | 1 |
| Displacement | 124 cm3 (CC) |
| Max Power | 6.4 KW, 7000rpm (8.58HP, 7000RPM) |
| Max Torque | 9.8NM, 5000rpm (1.0kg-M, 5500RPM) |
| Air cleaner | Air cleaner |
| Transmission | CVT |
| Starter system | Starter system |
| Suspension | |
| Front | Telescopic |
| Rear | Swing-arm |
| Brake | |
| Front | Drum brake (130 mm) |
| Rear | Drum brake (130 mm) |
| Tyre Size | |
| Front | 90/100-10 |
| Rear | 90/100-10 |
| Electrical | |
| Spark plug | CHAMPION P-RZ9HC |
| Battery | 12V, 5AH |
| Headlamp | 12V 35/35W |
| Fuel Tank Capacities | |
| Tank capacity | 6.4 L |
| Under seat space | 20 L. |
:: Send Enquiry ::
| Technical Specifications: | |
| Weight Measurement | |
| Kerb Weight (Kg) | 121 |
| Length (mm) | 2014 |
| Width (mm) | 762 |
| Height (mm) | 1071 |
| Wheelbase (mm) | 1266 |
| Ground Clearance (mm) | 175 |
| Fuel Tank Capacity (Litre) | 11.0 |
| Performance | |
| Acceleration (0-60 kmph) | 5.3 (sec)^ |
| Mileage | 65 kmpl* |
| Chassis | |
| Chassis | Advanced Design Diamond Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | 3 Step Spring Loaded Hydraulic Shock Absorber |
| Tyre Type | Tube Type |
| Front Tyre | 2.75 18.42P (4PR) |
| Rear Tyre | 2.75 18.48 (6RP) (Tuff-up tube) |
| Front Break Type | Disc 240mm dia / Drum 130mm dia |
| Rear Break Type | Drum 130mm dia |
| Engine & Transmission | |
| Engine Type | Air Cooled, 4 Stroke, SI Engine |
| Displacement(cc) | 124.4 |
| Net Power | 10.3 bhp @ 7500 rpm |
| Torque | 1.1 Kg-m @ 5500 rpm |
| Air Filter | Viscous air filter |
| Corburetor | CV Type |
| Starting System | Kick / Self |
| Transmission | Constant Mesh, 4 Speed Gear |
| Gear Shift Pattern | All Up |
| Electrical | |
| Ignition | Digital CDI (Multi Mapping) |
| Battery | 12 V 3Ah Maintenance Free |
| Headlamp | Halogen 12V 35/35W |
:: Send Enquiry ::
| Technical Specifications: | |
| Weight / Measurement | |
| Kerb Weight (Kg) | 138 |
| Length (mm) | 2073 |
| Widht (mm) | 754 |
| Height (mm) | 1085 |
| Whelebase (mm) | 1328 |
| Ground Clearance (mm) | 162 |
| Fuel tank Capacity | 12 Litres |
| Chassis | |
| Chassis | Advanced Design Diamond Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono Suspension : 3 steo adj |
| Tyre type | Tubeless |
| Front Tyre | 80/100 17-M/C 46P |
| Rear Tyre | 110/80 17-M/C 57P |
| Front Break Type | Disc 240mm dia |
| Rear Break Type | Disc 220mm dia |
| Engine & Transmission | |
| Engine Type | Air Cooled, 4 Stroke, SI Engine |
| Displacement (cc) | 149.1 |
| Net Power | 14bhp@8500 rpm |
| Torque | 1.3kg-m@6500 rpm |
| Air Filter | Viscous paper filter |
| Carbuerator/Fuel Injection | Carb |
| Starting System | Self |
| Transmission | Constant Mesh, 5 Speed Gear |
| Gear Shift Pattern | 1 Down - 4up |
| Electrical | |
| Ignition | Digital CDI (Multi Mapping) |
| Battery | 12V-4AH Maintenance Free |
| Headlamp | Halogen 12V 35/35W |
| Inst Panel | Digital |
| Mileage | 60* |
| Chain case | Half |
:: Send Enquiry ::
| Technical Specifications: | |
| Weight / Measurement | |
| Kerb Weight (Kg) | 108 |
| Length (mm) | 2022 |
| Widht (mm) | 733 |
| Height (mm) | 1285 |
| Whelebase (mm) | 1328 |
| Ground Clearance (mm) | 161 |
| Fuel tank Capacity | 8.0 Litres |
| Chassis | |
| Frame type | Diamond Type |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Tube Type Both Side Operation |
| Tyre type | Tubeless |
| Front Tyre | 80/100 -18 47P |
| Rear Tyre | 80/100 -18 54P |
| Front Break Type | Drum - 130 mm dia |
| Rear Break Type | Drum - 130mm |
| Engine & Transmission | |
| Engine Type | Air Cooled, 4 Stroke, SI Engine |
| Displacement (cc) | 109 cc |
| Bore x Stroke | 50 mm X 55.6 mm |
| Compression Ratio | 9.0:1 |
| Net Power | 6.35 KW (8.5 bhp) @ 7500 rpm |
| Torque | 8.91 Nm @5500 rpm |
| Valve System | OHC, 2 Valve |
| Fuel System | Carburetor |
| Starting System | Self / Kick |
| Lubrication | Forced and Wet Pump |
| Air Filter | Viscous Paper Filter |
| Electrical | |
| Ignition | Fully Transisterized |
| Battery | 12V- 2.5 Ah |
| Headlamp | Halogen 12V 35/35W |
:: Send Enquiry ::
« Back
Product Range
Bikes By CC : Bike By Brands : High Selling Bikes in India : Scooters : Three Wheelers
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited