![]()



![]()
![]()
Product Range
![]()
Honda motorcycles have been around for quite some time and
are known for their super tough engines, which are less polluting and
highly corrosion resistant along with being fuel efficient. Some of the
popular Honda Motorcycles models are Unicorn, Stunner, CBR, etc. They are
also known for their versatility, for catering to the middle class family
and for sports enthusiasts. The cost of their bikes range from US $900 and
can go up to even US $4,000. Honda has good on road service and their
service centres are available in all major cities. They are also stylishly
designed and they are available in a number of colours. This is why most
people prefer to buy Honda motorcycles over others.
Next »
| Technical Specifications: | |
| Engine Type | 4-stroke, Single cylinder, 4 valve, DOHC |
| Displacement | 149.4cc |
| Compression Ratio | |
| Maximum Power | 18 Bhp @ 10500 rpm |
| Maximum Torque | 16 Nm @ 8500 rpm |
| Cylinder Bore | 63.5 mm Stoke 47.2 mm |
| Ignition | |
| Starting | Electric start |
| Wheel Base | 1286 mm |
| Tyre Size | Front 80/90-17 Rear 100/80-17 |
| Wheel Type | Alloy |
:: Send Enquiry ::
| Technical Specifications: | |
| Engine | |
| Type | Liquid Cooled, 4 Stroke, SI Engine |
| Displacement | 249.6cc |
| Bore x Stroke | 76mm x 55mm |
| Compression Ratio | 10.7.1 |
| Net Power | 25Bhp @ 8500 rpm |
| Torque | 22.9 Nm @ 7000 rpm |
| Valve System | Dohc, 4 Valves |
| Fuel System | Fuel Injection |
| Starting System | Electric Start |
| Lubrication | Wet |
| Air Filter | Viscous Air Filter |
| Drive Train | |
| Transmission | 6 Speed Gear, Constant Mesh |
| Final Transmission | Sealed Chain |
| Gear Shift Pattern | 1 Down 5 Up |
| Clutch Type | Wet, Multidisc |
| Dimensions | |
| Kerb Weight | 167Kg |
| Length | 2032 mm |
| Width | 720 mm |
| Height | 1127 mm |
| Wheel Base | 1367 mm |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 13 liters |
| Chassis | |
| Frame Type | Twin Spar Type |
| Suspension Front Rear | Telescopic Fork Pro Link |
| Tyre Front Rear | 110/70 17 140/70 17 |
| Front Break Type | 296 mm |
| Rear Break Type | 220 mm |
| Electrical & Other | |
| Ignition | Digital ECU Based |
| Battery | 12V-6Ah/MF Maintenance Free |
| Headlamp | 12V 60/ 55W H4 |
:: Send Enquiry ::
| Technical Specifications: | |
| Weight Measurement | |
| Kerb Weight (kg) | 108 |
| Length (mm) | 1972 |
| Width (mm) | 742 |
| Height (mm) | 1075 |
| Wheelbase (mm) | 1262 |
| Ground Clearance (mm) | 180 |
| Fuel tank Capacity | 8 Liters |
| Chassis | |
| Chassis | Advanced Design Diamond, twin pipe type |
| Front Suspension | Telescopic Hydraulic Fork |
| Rear Suspension | Spring loaded Hydraulic Shock absorber with rectangular box type swing arm |
| Tyre Type | Tubeless : Front & Rear |
| Front Tyre | 70/100-17 40P |
| Rear Tyre | 80/100-17 53P |
| Front Break Type | Disc 240 mm dia |
| Rear Break Type | Drum 110mm dia |
| Engine & Transmission | |
| Engine Type | 4 Stroke, Air cooled, SI Engine |
| Displacement | 109cc |
| Net Power | 9bhp@8000rpm |
| Torque | 9 N-m@6000 rpm |
| Air Filter | Paper Filter-Viscous |
| Starting System | Self/Kick |
| Transmission | 4-Speed Constant Mesh |
| Gear Shift Pattern | 1 Down-3 Up |
| Electricals | |
| Ignition | Digital CDI |
| Battery | 12V, 3.0 AH Maintenance Free |
| Headlamp | Halogen 12V 35/35W |
:: Send Enquiry ::
Next »
Product Range
Bikes By CC : Bike By Brands : High Selling Bikes in India : Scooters : Three Wheelers
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited