| Technical Specification |
| Type | Air Cooled, 4 Stroke Single Cylinder OHC |
| Displacement | 149.2 c.c |
| Cylinder Arrangement | Single cylinder , Vertical Engine |
| Maximum Power | 10.6 KW ( 14.4 Ps ) @ 8500 rpm |
| Maximum Torque | 12.80 N-m @ 6500 rpm |
| Bore x Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.1 :1 |
| Carburettor | C.V Type |
| Starting | Self Start / Kick Start |
| Idle speed | 1400 rpm + 100 |
| Ignition | AMI - Advanced Microprocessor Ignition System |
| Clutch | Multiplate wet |
| Gear box | 5 Speed constant mesh |
| Type | Tubular , Diamond Type |
| Front | Disc Dia 240 mm Disc - Non Asbestoes type |
| Rear | Drum Internal expanding shoe type ( 130 mm ) - Non Asbestoes type |
| Rim Size | Front 18 x 1.85 , Alloy Wheels |
| Rear 8 x 2.15 , Alloy Wheels |
| Tyre Size | Front 12.75 x 18 - 42 P |
| Rear 100/90 x 18 - 56P ( With Tuff-up Tube) |
| Battery | 12 V - 7 Ah ( Self ) |
| Head Lamp | 35W / 35W - Halogen Bulb ( Multi-Reflector Type ) |
| Tail Lamp | 12V / 0.5W ( LED LAMPS) |
| Stop Lamp | 12V / 5 W ( LED LAMPS) |
| Fuel tank capacity | 12.3 Ltrs ( Min ) |
| Reserve | .5 Ltrs ( Usable reserve ) |
| Length | 2080 mm |
| Width | 765 mm |
| Height | 1145 mm |
| Wheelbase | 1325 mm |
| Ground clearance | 145 mm |
| Minimum turning radius | 2.10 mtrs |
| Kerb weight | 141 Kg ( Kick ) / 143 Kg ( Self ). |
| |