![]()



![]()
Exporter of a wide range of products which include piaggio ape e-city electric auto, ather 450x electric scooter, ather rizta electric scooter, ola s1 air electric scooter, hero vida v1 electric scooter and ather 450s electric scooter.
| Technical Specifications: | |
| Model | ATHER 450S |
| Emission Grade | BS VI |
| Engine Type | Electrical |
| Tyre Type | Tubeless |
| Color | Multicolor |
| Torque | 20 Nm |
| Top Speed | 100 Kms |
| Weight | 100 Kg |
| Fuel Gauge | Digital |
| Cluster Type | Digital |
:: Yes! I am interested ::
| Technical Specifications: | |
| Scooter Model | Ather 450X |
| Range | 111 Km |
| Charging Time (0 TO 80%) | 6 hr 36 min |
| Charging Time | Above 5 Hours |
| Top Speed | 100 Km/h |
| Battery Capacity | 3.7 kWh |
| Boot Space | 22 L |
| Warp Mode | Yes |
| Navigation | Google Maps |
| Color | MULTICOLOUR |
| I Deal In | New Only |
| Type | Electric Scooter |
| No. of Cylinders | Electric Scooter |
| Max Power, Kw rmp | 6.4Kw PMSM Motor |
| Displacement | 6.4Kw PMSM Motor |
| Max Torque,Nm rmp | 6.4Kw PMSM Motor |
| Country of Origin | Made in India |
:: Yes! I am interested ::
| Technical Specifications: | |
| Range | 115 Km |
| Charging Time (0 TO 80%) | 6 hr 36 min |
| Charging Time | Above 5 Hours |
| Top Speed | 100 Km/h |
| Battery Capacity | 3.7 kWh |
| Warp Mode | Yes |
| Navigation | Google Maps |
| Color | ATHER RIZTA |
| Country of Origin | Made in India |
:: Yes! I am interested ::
| Technical Specifications: | |
| Scooter Brand | Vida |
| Motor Power | 750W |
| KM Range | 170 |
| Scooter Model | HERO VIDA V1 |
| Model Name/Number | VIDA V1 ELECTRIC SCOOTER |
| Ratio Third Gear | ELECTRIC SCOOTER |
| Maximum Horse Power | 20.9PS/8000rpm |
| Engine Type | Electrical |
| Color | Orange |
| Vehicle Model | HERO VIDA V1 |
| Weight(with oil & a full fuel tank) | 148kg |
| Charging Time | 8 Hours |
| Wet Weight (With Oil And A Full Fuel Tank) | 115kg |
| Top Speed | 110 |
| Kerb Weight | 115 Kg |
| Tyre Type | Tubeless |
| Fast Charging | Yes |
| Battery Type | Lithium lon |
| Drive Type | Belt Motor |
| Cooling System | Air |
| Engine | Lithium Battery |
| Displacement | 6Kw Electric motor |
| Country of Origin | Made in India |
:: Yes! I am interested ::
| Technical Specifications: | |
| Scooter Model | Ola S1 Air |
| Range | 143 Km |
| Charging Time | 7.4 Hours |
| Model Name/Number | OLA S1 AIR |
| Top Speed | 90 Km/h |
| Engine Type | Electrical |
| Battery Capacity | 3 kWh |
| Smart Connectivity | Yes |
| Color | Multicolor |
| Unlock System | Keyless |
| Vehicle Model | OLA S1 AIR |
| Boot Space | 34 L |
| Brand | OLA ELECTRIC |
| Engine | ELECTRIC VEHICLE |
| Displacement | LITHIUM BATTERY |
| Maximum Powe | 2.7Kw |
| Gears | AUTOMATIC |
| Maximum Torque | 2.7Kw |
| Country of Origin | Made in India |
:: Yes! I am interested ::
| Technical Specifications: | |
| Scooter Brand | Ola |
| Motor Power | 750W |
| KM Range | 170 |
| Model Name/Number | OLA S1 PRO |
| Ratio Third Gear | Electric Scooter - EV |
| Engine Type | Electrical |
| Maximum Horse Power | 5.5 Kw |
| Vehicle Model | OLA S1 PRO |
| Color | Multicolor |
| Weight(with oil & a full fuel tank) | 116kg |
| Wet Weight (With Oil And A Full Fuel Tank) | 116kg |
| Max. Power | 11 kW @ 58Nm |
| Max. Torque | 11 kW @ 58Nm Torque |
| Ignition | Self Start |
| Transmission | Automatic |
| Type | Electric Scooter - EV |
| Displacement | Electric Scooter - EV |
| Country of Origin | Made in India |
:: Yes! I am interested ::
| Technical Specifications: | |
| Seating Capacity | 3 |
| Model Name/Number | Ape City |
| Mileage | 35 km |
| Engine Power | 7 hp |
| Material | Steel |
| Maximum Speed | 50 km |
| Brake Type | Drum |
| Load Carrying Capacity | 400 Kgs |
| Parking Brakes | Available |
| Reversing Light | Available |
| Country of Origin | Made in India |
:: Yes! I am interested ::
| Technical Specifications: | |
| Fuel Type | Electric |
| Model Name/Number | PIAGGIO APE E-XTRA PICK UP VAN |
| Engine Type | Electrical |
| Maximum Horse Power | 9.55 kW @ 3500 RPM |
| Color | Blue |
| Vehicle Model | PIAGGIO APE E-XTRA |
| Maximum Torque | 45 Nm |
| Displacement | Rated: 8 kWh |
| Maximum Power | 9.55 kW @ 3500 RPM |
| Country of Origin | Made in India |
:: Yes! I am interested ::
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited